<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech World &#187; Science</title>
	<atom:link href="http://www.techaworld.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techaworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 10:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Incredible Lunar Rainbow</title>
		<link>http://www.techaworld.com/incredible-lunar-rainbow/</link>
		<comments>http://www.techaworld.com/incredible-lunar-rainbow/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:43:26 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[lunar rainbow]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moon rainbow]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=1488</guid>
		<description><![CDATA[Here it is, one of the rarest phenomena to be spotted in the wild, a moonbow. This lunar rainbow &#8220;is caused when the near-full moon at less than 42 degrees in a dark sky.&#8221; It was captured by Wally Pacholka last January 20, at the Haleakala Crater on the Island of Maui, Hawaii. [Source] Related [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/incredible-lunar-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Spiral Appears in Russian Skies</title>
		<link>http://www.techaworld.com/weird-spiral-appears-in-russian-skies/</link>
		<comments>http://www.techaworld.com/weird-spiral-appears-in-russian-skies/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 10:41:04 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[military experiment]]></category>
		<category><![CDATA[rocket failure]]></category>
		<category><![CDATA[rocket spiral]]></category>
		<category><![CDATA[russia spiral]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=1175</guid>
		<description><![CDATA[Not to be confused with the famed Norway Spiral, this one appeared in the Russian skies and was confirmed as a rocket failure. However, it still doesn&#8217;t explain the former. Continue reading for the video. Ah well, the rocket-like appearance of this spiral and the explanations for the Norway one aside: I still want to [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/weird-spiral-appears-in-russian-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Iceberg Seen This Century Headed Towards Australia</title>
		<link>http://www.techaworld.com/largest-iceberg-seen-this-century-headed-towards-australia/</link>
		<comments>http://www.techaworld.com/largest-iceberg-seen-this-century-headed-towards-australia/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:34:12 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australia iceberg]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[iceberg australia]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=1162</guid>
		<description><![CDATA[The largest iceberg &#8212; called B17B &#8212; spotted this century is currently on its way to Australia. This superberg &#8220;broke off the Ross Ice Shelf in Antarctica in 2000, and has been floating in the cold waters of the Pacific until recently, when ocean currents and weather conditions nudged it north. &#8221; Australian media quoted [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/largest-iceberg-seen-this-century-headed-towards-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levitron Revolution World Stage</title>
		<link>http://www.techaworld.com/levitron-revolution-world-stage/</link>
		<comments>http://www.techaworld.com/levitron-revolution-world-stage/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:06:49 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[levitron]]></category>
		<category><![CDATA[levitron revolution]]></category>
		<category><![CDATA[revolution world stage]]></category>
		<category><![CDATA[world stage]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=886</guid>
		<description><![CDATA[The Levitron Revolution World Stage from ThinkGeek lets you &#8220;float a globe or a platform (with almost anything you want on top of it) over the LED-lit, reflective base.&#8221; Available now at ThinkGeek.com, priced at $99.99. Video after the break. You see, the globe included with the Levitron Revolution World Stage opens up, and you [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/levitron-revolution-world-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Dress Equipped with 24,000 LEDs</title>
		<link>http://www.techaworld.com/high-tech-dress-equipped-with-24000-leds/</link>
		<comments>http://www.techaworld.com/high-tech-dress-equipped-with-24000-leds/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:02:04 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Clothing]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led clothing]]></category>
		<category><![CDATA[led dress]]></category>
		<category><![CDATA[led gadget]]></category>
		<category><![CDATA[led gadgets]]></category>
		<category><![CDATA[led lights]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=769</guid>
		<description><![CDATA[Here&#8217;s a first: a high-tech silk dress that&#8217;s been equipped with 24,000 LEDs, &#8220;measuring just 2 by 2-millimeters each embroidered onto its surface.&#8221; Continue reading for a video demonstration. To make the dress lighter and more flexible than your average light-enhanced couture, the designers used layers of organza crinoline and silk chiffon, and they power [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/high-tech-dress-equipped-with-24000-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.techaworld.com @ 2012-02-07 16:06:06 -->
