<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech World &#187; Breaking News</title>
	<atom:link href="http://www.techaworld.com/category/miscellaneous/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techaworld.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jan 2013 04:15:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Princeton Review Party Schools 2010 Announced</title>
		<link>http://www.techaworld.com/princeton-review-party-schools-2010-announced/</link>
		<comments>http://www.techaworld.com/princeton-review-party-schools-2010-announced/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:29:16 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[party schools]]></category>
		<category><![CDATA[prince review party schools 2010]]></category>
		<category><![CDATA[princeton review]]></category>
		<category><![CDATA[princeton review party schools]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=2071</guid>
		<description><![CDATA[That&#8217;s right, &#8220;Princeton Review college rankings are in, and it&#8217;s official &#8212; the University of Georgia at Athens is the top American party school.&#8221; Others on the list include: Ohio University (#2), Penn State (#3), West Virginia University (#4), and University of Mississippi (#5). The Top Party School ranking is tabulated from information about alcohol [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/princeton-review-party-schools-2010-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Barack Obama Drives the Chevy Volt</title>
		<link>http://www.techaworld.com/president-barack-obama-drives-the-chevy-volt/</link>
		<comments>http://www.techaworld.com/president-barack-obama-drives-the-chevy-volt/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:28:41 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[2011 chevrolet volt]]></category>
		<category><![CDATA[2011 chevy volt]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[volt]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=2062</guid>
		<description><![CDATA[President Barack Obama made a surprise visit to the General Motors Detroit-Hamtramck plant for a quick Chevy Volt test drive. It &#8220;was the first time the President has been behind the wheel of a “private vehicle” in over four months and that drive occurred at a secret service training facility.&#8221; Video after the break. After [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/president-barack-obama-drives-the-chevy-volt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital Earnings Soar</title>
		<link>http://www.techaworld.com/western-digital-earnings-soar/</link>
		<comments>http://www.techaworld.com/western-digital-earnings-soar/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:35:02 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[western digital]]></category>
		<category><![CDATA[western digital earnings]]></category>
		<category><![CDATA[western digital hard drives]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=2035</guid>
		<description><![CDATA[You read that right, Western Digital &#8220;posted a profit of $265 million, or $1.13 a share, on revenue of $2.4 billion; during the same period a year ago, the hard-disk drive maker earned $196 million, or 86 cents a share, on $1.9 billion in revenue.&#8221; Analysts surveyed by FactSet Research had forecast Western Digital to [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/western-digital-earnings-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment News Isn&#8217;t Looking Good for Tech Companies</title>
		<link>http://www.techaworld.com/unemployment-news-isnt-looking-good-for-tech-companies/</link>
		<comments>http://www.techaworld.com/unemployment-news-isnt-looking-good-for-tech-companies/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:57:00 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment extension]]></category>
		<category><![CDATA[unemployment news]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=2032</guid>
		<description><![CDATA[ABC reports that &#8220;nationwide, private employers added a net gain of only 83,000 jobs last month; the national unemployment rate dropped to 9.5 percent in June from 9.7 percent the previous month, as about 650,000 people stopped looking for work.&#8221; Video after the jump. New York&#8217;s unemployment rate fell to 8.2 percent from 8.3 percent [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/unemployment-news-isnt-looking-good-for-tech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Jobs Still Plentiful</title>
		<link>http://www.techaworld.com/fbi-jobs-still-plentiful/</link>
		<comments>http://www.techaworld.com/fbi-jobs-still-plentiful/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:29:36 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[fbi careers]]></category>
		<category><![CDATA[fbi jobs]]></category>
		<category><![CDATA[fbi special agent]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=2015</guid>
		<description><![CDATA[Have a college degree and looking for a new adventure? The FBI just might be for you. If you&#8217;re looking to become a special agent, here&#8217;s just a little warning: &#8220;Due to the highly demanding nature of the Special Agent position, passing the Agent fitness requirements is mandatory for all Agent applicants.&#8221; Click here to [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/fbi-jobs-still-plentiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 6/18 queries in 0.022 seconds using disk: basic
Object Caching 482/543 objects using disk: basic

 Served from: www.techaworld.com @ 2013-05-23 03:36:28 by W3 Total Cache -->