<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech World &#187; Cameras</title>
	<atom:link href="http://www.techaworld.com/category/gadgets/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techaworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 10:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canon Lens Shot Glasses</title>
		<link>http://www.techaworld.com/canon-lens-shot-glasses/</link>
		<comments>http://www.techaworld.com/canon-lens-shot-glasses/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:12:08 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[canon lens shot glass]]></category>
		<category><![CDATA[canon shot glass]]></category>
		<category><![CDATA[canon shot glasses]]></category>
		<category><![CDATA[lens shot glass]]></category>
		<category><![CDATA[shot glass]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4299</guid>
		<description><![CDATA[Not just any shot glasses, these are shaped like real Canon DSLR lenses. That&#8217;s right, &#8220;modeled after a real Canon EF 24-105mm lens, the shot glasses are “…perfect in every detail, from the teeny raised numbers to the focus-ring ridges to the wee auto/manual focus switch.&#8221; Product page. They’re nice and heavy, too: sturdy ceramic [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/canon-lens-shot-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printable Leica M3 Camera That Actually Works</title>
		<link>http://www.techaworld.com/printable-leica-m3-camera-that-actually-works/</link>
		<comments>http://www.techaworld.com/printable-leica-m3-camera-that-actually-works/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:25:05 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[leica m3]]></category>
		<category><![CDATA[pinhole camera]]></category>
		<category><![CDATA[printable camera]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4113</guid>
		<description><![CDATA[That&#8217;s right, this printable Leica M3 camera is &#8220;just one of several functional products that represent status symbol objects everyone wants.&#8221; Best of all, it&#8217;s completely free. Here&#8217;s how you can get one: Well now you can have one because the template will be available for download from Lie-ca this week. [Source]]]></description>
		<wfw:commentRss>http://www.techaworld.com/printable-leica-m3-camera-that-actually-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLAP: The USB Thumb Drive Camera</title>
		<link>http://www.techaworld.com/clap-the-usb-thumb-drive-camera/</link>
		<comments>http://www.techaworld.com/clap-the-usb-thumb-drive-camera/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 01:15:10 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[clap]]></category>
		<category><![CDATA[clap camera]]></category>
		<category><![CDATA[clap digital camera]]></category>
		<category><![CDATA[usb camera]]></category>
		<category><![CDATA[usb digital camera]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4109</guid>
		<description><![CDATA[Unlike other digital cameras, the CLAP measures just 1.4″ x 2.8 x 0.59″ and packs a 2.0-megapixel sensor. This device &#8220;can shoot images at 1280 x 1024 resolution, saving them as JPEG files, and video at 720 x 480, which are saved as AVI files.&#8221; Video after the break, As you can see it has [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/clap-the-usb-thumb-drive-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIFT: The Pro Quality Micro 4/3 Camera</title>
		<link>http://www.techaworld.com/shift-the-pro-quality-micro-43-camera/</link>
		<comments>http://www.techaworld.com/shift-the-pro-quality-micro-43-camera/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:09:58 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[four thirds camera]]></category>
		<category><![CDATA[micro 4/3 camera]]></category>
		<category><![CDATA[micro four thirds camera]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[shift camera]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4103</guid>
		<description><![CDATA[Simply put, SHIFT is &#8220;a hybrid digital camera system for the ambitious filmmaker; based on the Micro Four Thirds standard, it combines superior image quality with an intuitive operating concept. Individualized control functions and film effects can be integrated into the host and are triggered live.&#8221; A sophisticated housing provides a swiveling touch screen and [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/shift-the-pro-quality-micro-43-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmegaCAM: The 268-Megapixel Camera</title>
		<link>http://www.techaworld.com/omegacam/</link>
		<comments>http://www.techaworld.com/omegacam/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:21:49 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[268-megapixel]]></category>
		<category><![CDATA[268mp]]></category>
		<category><![CDATA[omegacam]]></category>
		<category><![CDATA[space camera]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4074</guid>
		<description><![CDATA[Called the OmegaCAM, this 268-megapixel camera &#8220;is used with a telescope on Earth to shoot photos at the European Southern Observatory.&#8221; That&#8217;s right, its &#8220;massive sensor is made up of 32 different CCD sensors and weighs in at 1700 pounds.&#8221; Video after the jump. [Source] Video]]></description>
		<wfw:commentRss>http://www.techaworld.com/omegacam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.techaworld.com @ 2012-02-08 06:23:33 -->
