<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech World &#187; Computers</title>
	<atom:link href="http://www.techaworld.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techaworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 10:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Geeky USB Drives</title>
		<link>http://www.techaworld.com/10-geeky-usb-drives/</link>
		<comments>http://www.techaworld.com/10-geeky-usb-drives/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:51:52 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb drives]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4705</guid>
		<description><![CDATA[Most USB drives contain ample amounts of storage, but they usually lack in the design department. Fortunately, we still have quite a few creative companies / geeks out there creating some awesome designs. Continue reading to see them all. [Source] 1. Steampunk 2. Cereal 3. Clothespin 4. Taco Bell Sauce 5. Ninja Star 6. Bacon [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/10-geeky-usb-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Awesome USB Hubs</title>
		<link>http://www.techaworld.com/7-awesome-usb-hubs/</link>
		<comments>http://www.techaworld.com/7-awesome-usb-hubs/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:18:58 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb hubs]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4666</guid>
		<description><![CDATA[While USB hubs may not be on the top of every geeks&#8217; wishlist, there&#8217;s no doubt that most computer do not have enough ports built in to accommodate all the devices one may have. That is where these awesome USB hubs come in. Click above to see them all. [Source]]]></description>
		<wfw:commentRss>http://www.techaworld.com/7-awesome-usb-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Computer Mouse Designs</title>
		<link>http://www.techaworld.com/incredible-computer-mouse-designs/</link>
		<comments>http://www.techaworld.com/incredible-computer-mouse-designs/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:52:26 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[computer hardware]]></category>
		<category><![CDATA[computer mice]]></category>
		<category><![CDATA[computer mouse]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4611</guid>
		<description><![CDATA[Most computer mice are boring, these designs definitely are not. They range from game controller to a baseball hat, but most importantly, they are all functional. Click above to view them all. Continue reading for a video of the Logitech MX AIR. [Source] Video]]></description>
		<wfw:commentRss>http://www.techaworld.com/incredible-computer-mouse-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest Computer Keyboards</title>
		<link>http://www.techaworld.com/coolest-computer-keyboards/</link>
		<comments>http://www.techaworld.com/coolest-computer-keyboards/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:53:31 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[computer keyboards]]></category>
		<category><![CDATA[cool keyboards]]></category>
		<category><![CDATA[keyboards]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4602</guid>
		<description><![CDATA[Most keyboards are designed purely from a function standpoint, leaving aesthetics second. These however, are not only fully-functional, but look cool to boot. First up, we have a transparent keyboard. Click above to view the rest. [Source]]]></description>
		<wfw:commentRss>http://www.techaworld.com/coolest-computer-keyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad vs Windows 8 Tablet</title>
		<link>http://www.techaworld.com/ipad-vs-windows-8-tablet/</link>
		<comments>http://www.techaworld.com/ipad-vs-windows-8-tablet/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:08:45 +0000</pubDate>
		<dc:creator>CausalS</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techaworld.com/?p=4495</guid>
		<description><![CDATA[In this video comparison, &#8220;Microsoft enthusiast site Winrumors compared the user experience of an iPad 2 running iOS 5 and the pre-release Windows 8 tablet.&#8221; Continue reading to watch. The differences start right at the log-in screen. While iOS 5 offers a pin-based log-in, Windows 8’s default is a photo selected by the user, which [...]]]></description>
		<wfw:commentRss>http://www.techaworld.com/ipad-vs-windows-8-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.techaworld.com @ 2012-02-08 05:35:38 -->
